Jumat, 22 April 2011

buildings the world's tallest 2010


Rank Building, City Year Stories Feet
1. Taipei 101, Taipei, Taiwan 2004 101 1,667
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 1,483
Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 1,483
4. Sears Tower, Chicago 1974 110 1,451
5. Jin Mao Building, Shanghai 1999 88 1,381
6. Two International Finance Center, Hong Kong 2003 88 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 1,260
9. Empire State Building, New York 1931 102 1,250
10. Central Plaza, Hong Kong 1992 78

Tidak ada komentar:

Posting Komentar